Manuel Galea's Profile
Manuel Galea | ||
---|---|---|
Date of Birth: | 17 December 1999 | |
Age: | 24 Years | |
Height: | 174cm | |
Weight: | 67kg | |
Nationality: | Maltese | |
Position: | Goalkeeper | |
Previous Club: | Mtarfa FC | |
Joined In: | September 2015 | |
Debut with Club: | 23 August 2016 [vs. Pieta Hotspurs FC] |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Under-19 | 2016-2017 | 4 | 3 | 1 | 0 | 0 | 0 | -- |
Under-19 | 2017-2018 | 4 | 4 | 0 | 1 | 0 | 0 | -- |
Total | 8 | 7 | 1 | 1 | 0 | 0 | 0 |
Last Matches Played |
---|