Diego Capel's Profile
Diego Capel | ||
---|---|---|
Date of Birth: | 16 February 1988 | |
Age: | 36 Years | |
Height: | 173cm | |
Weight: | 71kg | |
Nationality: | Spanish | |
Position: | Forward | |
Previous Club: | Extremadura UD | |
Joined In: | January 2020 | |
Debut with Club: | 3 February 2020 (vs. Balzan FC) |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Senior | 2019-2020 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
Total | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
Last Matches Played |
---|