Daniel Fernandes's Profile
Daniel Fernandes | ||
---|---|---|
Date of Birth: | 25 September 1983 | |
Age: | 41 Years | |
Height: | 1.95m | |
Nationality: | Portugal | |
Position: | Goalkeeper | |
Previous Club: | Tarxien Rainbows | |
Joined In: | July 2021 | |
Debut with Club: | 8 July 2021 (vs. La Fiorita) |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Senior | 2021-2022 | 19 | 19 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 19 | 0 | 1 | 0 | 0 | 0 |
Last Matches Played |
---|
10 April 2022 - Premier League
Birkirkara FC
1-1
Gzira United FC
|
4 April 2022 - Premier League
Birkirkara FC
3-0
Gudja United FC
|
15 March 2022 - FA Trophy
Birkirkara FC
0-0
Mosta FC
|
12 December 2021 - Premier League
Birkirkara FC
2-2
Mosta FC
|
4 December 2021 - Premier League
Birkirkara FC
0-0
Valletta FC
|