Kim Parnis's Profile
Kim Parnis | ||
---|---|---|
Date of Birth: | 14 April 1993 | |
Age: | 31 Years | |
Height: | 167cm | |
Weight: | 69kg | |
Nationality: | Maltese | |
Position: | Midfielder |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Women | 2006-2007 | 16 | 16 | 0 | 0 | 0 | 2 | -- |
Women | 2007-2008 | 19 | 19 | 0 | 0 | 0 | 2 | -- |
Women | 2008-2009 | 15 | 15 | 0 | 0 | 0 | 6 | -- |
Women | 2009-2010 | 17 | 17 | 0 | 0 | 0 | 18 | -- |
Women | 2010-2011 | 19 | -- | -- | -- | -- | 8 | -- |
Women | 2011-2012 | 17 | 14 | 3 | 0 | 1 | 7 | -- |
Women | 2012-2013 | 25 | 25 | 0 | 5 | 0 | 8 | -- |
Women | 2013-2014 | 25 | 24 | 1 | 1 | 0 | 13 | -- |
Women | 2014-2015 | 14 | 12 | 2 | 1 | 0 | 5 | -- |
Women | 2015-2016 | 19 | 16 | 3 | 1 | 0 | 7 | -- |
Women | 2016-2017 | 24 | 24 | 0 | 0 | 0 | 6 | -- |
Women | 2017-2018 | 23 | 21 | 2 | 1 | 0 | 1 | -- |
Women | 2018-2019 | 5 | 4 | 1 | 1 | 0 | 1 | -- |
Women | 2020-2021 | 2 | 2 | 0 | 1 | 0 | 0 | -- |
Women | 2021-2022 | 12 | 5 | 7 | 0 | 0 | 0 | -- |
Women | 2022-2023 | 7 | 4 | 3 | 0 | 0 | 2 | -- |
Total | 259 | 237 | 22 | 11 | 1 | 86 | 0 |
Last Matches Played |
---|
25 January 2023 - Women's League
Birkirkara FC
12-0
Mtarfa FC
|
21 December 2022 - Women Super Cup
Birkirkara FC
2-0
Swieqi United FC
|
29 November 2022 - Women's League
Birkirkara FC
9-0
San Gwann FC
|
23 November 2022 - Women's League
Birkirkara FC
1-1
Raiders-Lija FC
|
1 November 2022 - Women's League
Birkirkara FC
8-0
Mtarfa FC
|