Andrew Abela's Profile
Andrew Abela | ||
---|---|---|
Date of Birth: | 19 May 1988 | |
Age: | 36 Years | |
Height: | 167cm | |
Weight: | 65kg | |
Nationality: | Maltese | |
Position: | Midfielder | |
Previous Club: | Mellieha FC | |
Joined In: | July 2016 |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Under-19 | 2016-2017 | 13 | 12 | 1 | 0 | 0 | 2 | -- |
Total | 13 | 12 | 1 | 0 | 0 | 2 | 0 |
Last Matches Played |
---|