Stephania Farrugia's Profile
Stephania Farrugia | ||
---|---|---|
Date of Birth: | 11 September 1991 | |
Age: | 33 Years | |
Height: | 164cm | |
Weight: | 63kg | |
Nationality: | Maltese | |
Position: | Defender | |
Previous Club: | Youth Academy |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Women | 2004-2005 | 14 | 14 | 0 | 0 | 0 | 0 | -- |
Women | 2005-2006 | 15 | 15 | 0 | 0 | 0 | 20 | -- |
Women | 2006-2007 | 17 | 17 | 0 | 0 | 0 | 4 | -- |
Women | 2007-2008 | 20 | 20 | 0 | 0 | 0 | 4 | -- |
Women | 2008-2009 | 16 | 16 | 0 | 0 | 0 | 3 | -- |
Women | 2009-2010 | 18 | 18 | 0 | 0 | 0 | 3 | -- |
Women | 2010-2011 | 17 | -- | -- | -- | -- | 2 | -- |
Women | 2011-2012 | 20 | 19 | 1 | 1 | 0 | 3 | -- |
Women | 2012-2013 | 22 | 22 | 0 | 1 | 0 | 9 | -- |
Women | 2013-2014 | 24 | 24 | 0 | 3 | 0 | 3 | -- |
Women | 2014-2015 | 21 | 20 | 1 | 0 | 0 | 9 | -- |
Women | 2015-2016 | 22 | 22 | 0 | 2 | 0 | 6 | -- |
Women | 2016-2017 | 24 | 22 | 2 | 1 | 0 | 13 | -- |
Women | 2017-2018 | 23 | 23 | 0 | 4 | 0 | 9 | -- |
Women | 2018-2019 | 27 | 27 | 0 | 3 | 0 | 12 | -- |
Women | 2019-2020 | 17 | 17 | 0 | 1 | 0 | 7 | -- |
Women | 2020-2021 | 13 | 13 | 0 | 2 | 0 | 4 | -- |
Women | 2021-2022 | 19 | 19 | 0 | 2 | 0 | 3 | -- |
Women | 2022-2023 | 20 | 20 | 0 | 1 | 0 | 5 | -- |
Women | 2023-2024 | 8 | 8 | 0 | 1 | 0 | 0 | -- |
Total | 377 | 373 | 4 | 22 | 0 | 119 | 0 |
Last Matches Played |
---|
16 November 2023 - Women's League
Birkirkara FC
0-0
Swieqi United FC
|
11 November 2023 - Women's League
Birkirkara FC
4-0
Lija Athletic FC
|
7 November 2023 - Women's League
Birkirkara FC
0-1
Swieqi United FC
|
4 November 2023 - Women's League
Birkirkara FC
2-0
Mgarr United FC
|
19 October 2023 - Women's League
Birkirkara FC
2-0
Valletta FC
|