Janice Xuereb's Profile
Janice Xuereb | ||
---|---|---|
Date of Birth: | 1 August 1996 | |
Age: | 28 Years | |
Height: | 160cm | |
Weight: | 60kg | |
Nationality: | Maltese | |
Position: | Goalkeeper | |
Previous Club: | Msida Saint Joseph FC |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Women | 2009-2010 | 3 | 3 | 0 | 0 | 0 | 0 | -- |
Women | 2010-2011 | 12 | -- | -- | -- | -- | 0 | -- |
Women | 2011-2012 | 15 | 15 | 0 | 0 | 0 | 0 | -- |
Women | 2012-2013 | 22 | 22 | 0 | 0 | 0 | 0 | -- |
Women | 2013-2014 | 24 | 23 | 1 | 0 | 0 | 0 | -- |
Women | 2014-2015 | 16 | 16 | 0 | 0 | 0 | 0 | -- |
Women | 2015-2016 | 20 | 19 | 1 | 1 | 0 | 0 | -- |
Women | 2016-2017 | 19 | 18 | 1 | 0 | 0 | 0 | -- |
Women | 2017-2018 | 21 | 20 | 1 | 0 | 0 | 0 | -- |
Women | 2018-2019 | 25 | 25 | 0 | 0 | 0 | 0 | -- |
Women | 2019-2020 | 14 | 14 | 0 | 1 | 0 | 0 | -- |
Women | 2020-2021 | 12 | 12 | 0 | 0 | 0 | 0 | -- |
Women | 2021-2022 | 9 | 8 | 1 | 0 | 0 | 0 | -- |
Women | 2022-2023 | 21 | 21 | 0 | 0 | 0 | 0 | -- |
Women | 2023-2024 | 9 | 9 | 0 | 0 | 0 | 0 | -- |
Total | 242 | 237 | 5 | 2 | 0 | 0 | 0 |
Last Matches Played |
---|
16 November 2023 - Women's League
Birkirkara FC
0-0
Swieqi United FC
|
11 November 2023 - Women's League
Birkirkara FC
4-0
Lija Athletic FC
|
7 November 2023 - Women's League
Birkirkara FC
0-1
Swieqi United FC
|
4 November 2023 - Women's League
Birkirkara FC
2-0
Mgarr United FC
|
19 October 2023 - Women's League
Birkirkara FC
2-0
Valletta FC
|