Alishia Sultana's Profile
Alishia Sultana | ||
---|---|---|
Date of Birth: | 9 April 1997 | |
Age: | 27 Years | |
Nationality: | Maltese | |
Position: | Midfielder | |
Previous Club: | Kirkop United FC | |
Joined In: | September 2012 | |
Debut with Club: | 10 September 2012 (vs. Mosta FC) |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Women | 2011-2012 | 10 | 3 | 7 | 0 | 0 | 0 | -- |
Women | 2012-2013 | 19 | 13 | 6 | 0 | 1 | 1 | -- |
Women | 2013-2014 | 25 | 22 | 3 | 0 | 0 | 6 | -- |
Women | 2014-2015 | 16 | 14 | 2 | 0 | 1 | 5 | -- |
Women | 2015-2016 | 16 | 13 | 3 | 1 | 0 | 1 | -- |
Women | 2016-2017 | 23 | 19 | 4 | 1 | 0 | 11 | -- |
Women | 2017-2018 | 24 | 24 | 0 | 2 | 0 | 9 | -- |
Women | 2018-2019 | 27 | 24 | 3 | 1 | 0 | 9 | -- |
Women | 2019-2020 | 17 | 16 | 1 | 0 | 0 | 5 | -- |
Women | 2020-2021 | 14 | 14 | 0 | 2 | 0 | 11 | -- |
Women | 2021-2022 | 23 | 23 | 0 | 1 | 0 | 17 | -- |
Women | 2022-2023 | 21 | 21 | 0 | 1 | 0 | 5 | -- |
Women | 2023-2024 | 9 | 9 | 0 | 1 | 1 | 4 | -- |
Total | 244 | 215 | 29 | 10 | 3 | 84 | 0 |
Last Matches Played |
---|
16 November 2023 - Women's League
Birkirkara FC
0-0
Swieqi United FC
|
11 November 2023 - Women's League
Birkirkara FC
4-0
Lija Athletic FC
|
7 November 2023 - Women's League
Birkirkara FC
0-1
Swieqi United FC
|
4 November 2023 - Women's League
Birkirkara FC
2-0
Mgarr United FC
|
19 October 2023 - Women's League
Birkirkara FC
2-0
Valletta FC
|