Andrew Decesare's Profile
Andrew Decesare | ||
---|---|---|
Date of Birth: | 4 March 1984 | |
Age: | 40 Years | |
Height: | 179cm | |
Weight: | 73kg | |
Nationality: | Maltese | |
Position: | Defender | |
Previous Club: | Tarxien Rainbows | |
Joined In: | June 2010 | |
Debut with Club: | 21 June 2010 [Vs. Sliema W.] |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Senior | 2010-2011 | 16 | 11 | 5 | 4 | 0 | 0 | 0 |
Senior | 2011-2012 | 12 | 10 | 2 | 4 | 2 | 0 | 0 |
Total | 28 | 21 | 7 | 8 | 2 | 0 | 0 |
Last Matches Played |
---|